<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VPS Hosting Ratings</title>
	<atom:link href="http://vpshostingratings.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vpshostingratings.com</link>
	<description>Top VPS Hosting reviews from customers!</description>
	<lastBuildDate>Thu, 13 Jan 2011 17:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adult Content VPS</title>
		<link>http://vpshostingratings.com/reviews/adult-content-vps.html</link>
		<comments>http://vpshostingratings.com/reviews/adult-content-vps.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 23:58:17 +0000</pubDate>
		<dc:creator>VPS Hosting</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Adult Content VPS]]></category>

		<guid isPermaLink="false">http://vpshostingratings.com/reviews/adult-content-vps.html</guid>
		<description><![CDATA[OneNode provides the most reliable and most economical Xen virtual server hosting in the world. We gear our service towards competent web masters, sys admins, and developers that want blazing fast performance and rock solid stability at good prices. Test IP: 216.59.6.85 &#8211; 10MB Test &#8211; 100MB Test Features: All legal content allowed &#8211; (IRC [...]]]></description>
			<content:encoded><![CDATA[<p>OneNode provides the most reliable and most economical Xen virtual  server hosting in the world.</p>
<p>We gear our service towards competent web masters, sys admins, and  developers that want blazing fast performance and rock solid stability  at good prices.</p>
<p>Test IP: 216.59.6.85 &#8211; <a href="http://216.59.6.85/10mb.test">10MB Test</a> &#8211; <a href="http://216.59.6.85/100mb.test">100MB Test</a></p>
<h3>Features:</h3>
<ul>
<li>All legal  content allowed &#8211; <strong><em>(IRC and Adult is ok)</em></strong></li>
<li>Xen para-virtualization platform</li>
<li> Full ssh and  root access</li>
<li> 1 dedicated  IP address</li>
<li> Large  bandwidth allocations</li>
<li> Gigabit  uplink ports</li>
<li> RAID-10 disk  storage</li>
<li> Instant  reboot and reimaging</li>
<li> Custom RDNS  on request</li>
<li> Status  monitoring through our control panel</li>
<li> Out of band  console shell</li>
<li> Wide choice  of 32/64-bit Linux distros</li>
<li> Free, Instant  setup pending automatic fraud screening</li>
<li> Aggressive  Uptime SLA</li>
<li> Guaranteed  CPU share + more if available</li>
<li> Dell and  Supermicro servers</li>
<li> Comprehensive  mix of transit providers</li>
<li> World-class  East coast datacenter</li>
<li> 24x7x365  monitoring of all host machines</li>
</ul>
<p>Price:  256 MB RAM 25 GB Space 1 TB BW, $9.95/mo</p>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingratings.com/reviews/adult-content-vps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS Net</title>
		<link>http://vpshostingratings.com/reviews/vps-net.html</link>
		<comments>http://vpshostingratings.com/reviews/vps-net.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:55:30 +0000</pubDate>
		<dc:creator>VPS Hosting</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[VPS Cloud]]></category>
		<category><![CDATA[VPS.net]]></category>

		<guid isPermaLink="false">http://vpshostingratings.com/reviews/vps-net.html</guid>
		<description><![CDATA[Build, test and deploy your website on our VPS cloud in minutes and access limitless resources with instant scalability. Need more resources? No problem! Unlike a dedicated server there are no commitments or lock-ins and with daily billing you&#8217;ll only pay for what you use. VPS Cloud Features Build, test and deploy your server instantly [...]]]></description>
			<content:encoded><![CDATA[<p>Build, test and deploy your website on our VPS  cloud in minutes and access limitless resources with instant  scalability.</p>
<p>Need more resources? No problem! Unlike a dedicated  server there are no commitments or lock-ins and with daily billing  you&#8217;ll only pay for what you use.</p>
<p>VPS Cloud Features</p>
<ul>
<li>Build, test and deploy your server instantly</li>
<li>Choice of operating systems</li>
<li>Access limitless resources with instant scalability</li>
<li>Self healing with automatic failover</li>
<li>Daily billing &#8211; only pay for what you use</li>
<li>Fully redundant gigabit network connectivity</li>
<li>No commitment &#8211; upgrade, downgrade or cancel at  anytime</li>
<li>Easy to use management interface, API &amp; full  root access</li>
</ul>
<p>VPS Cloud Price: RAM 376MB, 10G Space, 250G BW, $20/mo</p>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingratings.com/reviews/vps-net.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burst VPS Hosting</title>
		<link>http://vpshostingratings.com/burst/burst-vps-hosting.html</link>
		<comments>http://vpshostingratings.com/burst/burst-vps-hosting.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:10:04 +0000</pubDate>
		<dc:creator>VPS Hosting</dc:creator>
				<category><![CDATA[Burst]]></category>
		<category><![CDATA[Burst VPS]]></category>
		<category><![CDATA[Burst VPS Hosting]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[DirectAdmin]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Firewall Security]]></category>
		<category><![CDATA[Plesk]]></category>

		<guid isPermaLink="false">http://vpshostingratings.com/reviews/burst-vps-hosting.html</guid>
		<description><![CDATA[Burst VPS all at a price closer to that of Virtual Hosting. Burst VPS give you the perfect opportunity to operate as a Dedicated Server with root access. Add 10 IPs $5/mo Add cPanel unlimited domains license  $12.95/mo Add cPanel fantastico de luxe add-on  $2.95/mo Add DirectAdmin unlimited domains license  $7.95/mo Add Plesk 100 domain [...]]]></description>
			<content:encoded><![CDATA[<p>Burst VPS all at a price closer to that of Virtual Hosting. Burst VPS  give you the perfect opportunity to operate as a Dedicated Server with  root access.</p>
<ul>
<li>Add 10 IPs $5/mo</li>
<li>Add cPanel unlimited domains license  $12.95/mo</li>
<li>Add cPanel fantastico de luxe add-on  $2.95/mo</li>
<li>Add DirectAdmin unlimited domains license  $7.95/mo</li>
<li>Add Plesk 100 domain license – $9.95/mo</li>
<li>Add Plesk unlimited domains license  $14.95/mo</li>
<li>Add Plesk language pack add-on – $7.95/mo</li>
<li>Add Plesk power pack add-on – $5.95/mo</li>
<li>Add Firewall Security Service  $24.95/mo</li>
</ul>
<p>Linux VPS Hosting,  FREE setup – starting at <strong>$5.95</strong>/m</p>
<ol>
<li>1000MHZ CPU+ 512MB RAM + 20GB Space + 1000GB Bandwidth + 2 IPs, $5.95/mo</li>
<li>1500MHZ CPU+ 1 GB RAM + 50GB Space + 1000GB Bandwidth + 2 IPs, $9.95/mo</li>
<li>2000MHZ CPU+ 1.5 GB RAM + 100GB Space + 2000GB Bandwidth + 2 IPs, $19.95/mo</li>
<li>2500MHZ CPU+ 2.5GB RAM + 150GB Space + 2000GB Bandwidth + 2 IPs, $29.95/mo</li>
<li>3000MHZ CPU+ 3 GB RAM + 200GB Space + 4000GB Bandwidth + 2 IPs, $39.95/mo</li>
<li>4000MHZ CPU+ 4 GB RAM + 250GB Space + 4000GB Bandwidth + 2 IPs, $49.95/mo</li>
</ol>
<p>Windows VPS Hosting, $9.95 setup &#8211; starting at $19.95</p>
<ol>
<li>500MHZ CPU+ 256MB RAM + 3GB Space + 500GB Bandwidth + 2 IPs, $19.95/mo</li>
<li>800MHZ CPU+ 256MB RAM + 5GB Space + 500GB Bandwidth + 2 IPs,  $29.95/mo</li>
<li>1000MHZ CPU+ 512MB RAM + 10GB Space + 1000GB Bandwidth + 2 IPs,  $39.95/mo</li>
<li>1200MHZ CPU+ 512MB RAM + 15GB Space + 1000GB Bandwidth + 2 IPs,   $59.95/mo</li>
<li>1500MHZ CPU+ 1 GB RAM + 20GB Space + 2000GB Bandwidth + 2 IPs,   $79.95/mo</li>
<li>2000MHZ CPU+ 1 GB RAM + 40GB Space + 2000GB Bandwidth + 2 IPs,    $99.95/mo</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingratings.com/burst/burst-vps-hosting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nethosting VPS</title>
		<link>http://vpshostingratings.com/reviews/nethosting-vps.html</link>
		<comments>http://vpshostingratings.com/reviews/nethosting-vps.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:18:26 +0000</pubDate>
		<dc:creator>VPS Hosting</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[Direct Admin]]></category>

		<guid isPermaLink="false">http://vpshostingratings.com/?p=64</guid>
		<description><![CDATA[Wish there was a happy medium between Dedicated and Virtual Hosting?  You’ve found it! A VPS allows the complete functionality of a Dedicated Server, but at a fraction of the cost. Your VPS is totally isolated, wholly customizable, and a cost-efficient way to make the size of your server match the scope of your needs. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Wish there was a happy medium between Dedicated  and Virtual Hosting?  You’ve found it!</p>
</div>
<div>
<p>A VPS allows the complete functionality  of a Dedicated Server, but at a fraction of the cost. Your VPS is  totally isolated, wholly customizable, and a cost-efficient way to make  the size of your server match the scope of your needs.</p>
<h2>Nethosting VPS Features:</h2>
<ul>
<li>Hardware Replacement Guarantee</li>
<li>100% Satisfaction Guarantee</li>
<li>100% Uptime Guarantee</li>
<li>24x7x365 Support</li>
<li>Full Root Access</li>
<li>Reimage/reinstall</li>
<li>Remote Reboot</li>
<li>CentOS</li>
<li>cPanel or DirectAdmin Control Panel</li>
</ul>
</div>
<h2>Nethosting VPS plans:</h2>
<div>
<ul>
<li>VPS 128  (128M Ram, 5G Disk, 50G Transfer)</li>
<li>VPS 256  (256M Ram, 10G Disk, 100G Transfer)</li>
<li>VPS 512  (512M Ram, 20G Disk, 150G Transfer)</li>
<li>VPS 1024  (1024M Ram, 40G Disk, 250G Transfer)</li>
<li>VPS 2048  (2048M Ram, 80G Disk, 350G Transfer)</li>
</ul>
</div>
<h2>Nethosting VPS Prices:</h2>
<div>
<ul>
<li>$14.95/mo for VPS128 plan</li>
<li>$24.95/mo for VPS256 plan</li>
<li>$44.95/mo for VPS512 plan</li>
<li>$79.95/mo for VPS1024 plan</li>
<li>$149.95/mo for VPS2048 plan</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingratings.com/reviews/nethosting-vps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandela VPS</title>
		<link>http://vpshostingratings.com/reviews/pandela-vps.html</link>
		<comments>http://vpshostingratings.com/reviews/pandela-vps.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:36:06 +0000</pubDate>
		<dc:creator>VPS Hosting</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Pandela]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://vpshostingratings.com/?p=16</guid>
		<description><![CDATA[At Pandela, VPS systems are our livelihood.  Our fully trained staff of virtualization engineers, support relations and VPS hosting product managers all is keenly aware of the best VPS products and virtual hosting services to provide our customers.  VPS Hosting is not a pastime, it’s our only business. Full root access Choice of Linux distro [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://vpshostingratings/VPS/pandela/">Pandela</a>, VPS systems are our livelihood.  Our fully trained staff of virtualization engineers, support relations and VPS hosting product managers all is keenly aware of the best VPS products and virtual hosting services to provide our customers.  VPS Hosting is not a pastime, it’s our only business.</p>
<ul>
<li>Full root access</li>
<li>Choice of Linux distro</li>
<li>Dedicated IP address</li>
<li>Raid-10 Enterprise Class Disk  Subsystems</li>
<li>Guaranteed RAM &#8211; Not oversold</li>
<li>8-Core Servers running  Virtuozzo/Hyper V</li>
<li>Gigabit switch uplink</li>
<li>High density data center</li>
<li>Redundant High Availability Power</li>
<li>Redundant Power Grids into Facility</li>
</ul>
<p>Pandela VPS Prices:</p>
<ul>
<li>Linux VPS plans starting from $17/mo</li>
<li>Windows VPS plans starting from $24/mo</li>
<li>Windows Xen VPS plans starting form $29/mo</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingratings.com/reviews/pandela-vps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumpline VPS</title>
		<link>http://vpshostingratings.com/reviews/jumpline-vps.html</link>
		<comments>http://vpshostingratings.com/reviews/jumpline-vps.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:42:10 +0000</pubDate>
		<dc:creator>VPS Hosting</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Jumpline]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://vpshostingratings.com/?p=66</guid>
		<description><![CDATA[Jumpline VPS 6 Months FREE!! Jumpline VPS Features: Plesk 9 &#38; CentOS Linux SSH Root Access Equal CPU share (burstable) Multi-Layered Security Weekly Backups 10 GB Disk Space 100 Gb Bandwidth 100 Email Accounts 10 MySQL Databases 10 Separate Websites]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Jumpline VPS 6 Months FREE!!</h2>
<h2>Jumpline VPS Features:</h2>
<ul>
<li>Plesk 9 &amp; CentOS Linux</li>
<li>SSH Root Access</li>
<li>Equal CPU share (burstable)</li>
<li>Multi-Layered Security</li>
<li>Weekly Backups</li>
<li>10 GB Disk Space</li>
<li>100 Gb                 Bandwidth</li>
<li>100                 Email Accounts</li>
<li>10                 MySQL Databases</li>
<li>10                 Separate Websites</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingratings.com/reviews/jumpline-vps.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inmotion VPS</title>
		<link>http://vpshostingratings.com/reviews/inmotion-vps.html</link>
		<comments>http://vpshostingratings.com/reviews/inmotion-vps.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:09:05 +0000</pubDate>
		<dc:creator>VPS Hosting</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[Inmotionhosting]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://vpshostingratings.com/?p=62</guid>
		<description><![CDATA[VPS Hosting solutions are a great alternative when compared to low-end dedicated servers and perfect for those who need more than a shared hosting account can offer. VPS Hosting allows for an affordable solution for small businesses that need special features such as SSH access, custom firewalls, dedicated IP addresses or other features usually reserved [...]]]></description>
			<content:encoded><![CDATA[<p>VPS Hosting solutions are a great alternative when compared to low-end  dedicated servers and perfect for those who need more than a shared  hosting account can offer. VPS Hosting allows for an affordable solution for  small businesses that need special features such as SSH access, custom  firewalls, dedicated IP addresses or other features usually reserved for  dedicated servers.<br />
All of InMotion Hosting&#8217;s VPS accounts also  include a full license to the award winning control panel CPanel for  FREE!</p>
<p>Inmotion VPS:</p>
<ul>
<li>Unlimited Separate Websites (No Setup Fees!)</li>
<li>Unlimited Parked Domains</li>
<li><strong>Full cPanel License</strong></li>
<li>Top Tier Network/99.9% Uptime</li>
<li>90 Day Money  Back Guarantee (Best in Industry)</li>
<li>SSH Access</li>
<li>Backups Included</li>
<li>Individual Custom Firewall</li>
<li><strong>Choice of Data Center Locations</strong></li>
<li><strong>True Comprehensive Support</strong></li>
</ul>
<p>Inmotion VPS Plans:</p>
<ul>
<li>256M plan (256M Dedicated Memory, 1G Burstable Memory, 40G Disk Space, 500G Transfer,  2 IP )</li>
<li>512M plan (512M Dedicated Memory, 2G Burstable Memory, 80G Disk Space, 1000G  Transfer,  5 IP )</li>
<li>1024M plan (1024M Dedicated Memory, 3G Burstable Memory, 160G Disk Space, 1500G  Transfer,  10 IP )</li>
</ul>
<p>Inmotion VPS Prices:</p>
<ul>
<li>$39.95/m for 256M plan</li>
<li>$74.95/m for 512M plan</li>
<li>$149.95/m for 1024M plan</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingratings.com/reviews/inmotion-vps.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Netfirms VPS</title>
		<link>http://vpshostingratings.com/reviews/netfirms-vps.html</link>
		<comments>http://vpshostingratings.com/reviews/netfirms-vps.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:56:18 +0000</pubDate>
		<dc:creator>VPS Hosting</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Netfirms]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://vpshostingratings.com/?p=45</guid>
		<description><![CDATA[For those not quite ready for the investment of a dedicated server, The Netfirms® VPS S-Series is your ideal affordable hybrid. Built with the most reliable virtual private server technology on the market, you can choose from three levels of scalability &#8211; S1, S2, and S3. Each one is fully loaded with features to give [...]]]></description>
			<content:encoded><![CDATA[<p>For those not quite ready for the investment of a dedicated server, The <strong><a href="http://vpshostingratings.com/VPS/netfirms/">Netfirms</a>® VPS S-Series</strong> is your ideal  affordable hybrid. Built with the <strong>most reliable virtual private  server technology</strong> on the market, you can choose from <strong>three levels  of scalability &#8211; S1, S2, and S3</strong>.  Each one is fully loaded with  features to give you the power and control to explore even your most  aggressive web projects.</p>
<ul id="planlist">
<li>Full Root Access</li>
<li>Parallels® Virtuozzo Containers</li>
<li>Parallels® Plesk Panel</li>
<li>Netfirms  Control Panel</li>
<li>Dedicated IP</li>
<li>Google  Adwords Credits</li>
<li>Facebook Ad  Credits</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingratings.com/reviews/netfirms-vps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IXwebhosting VPS</title>
		<link>http://vpshostingratings.com/reviews/ixwebhosting-vps.html</link>
		<comments>http://vpshostingratings.com/reviews/ixwebhosting-vps.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:47:02 +0000</pubDate>
		<dc:creator>VPS Hosting</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[IXwebhosting]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://vpshostingratings.com/?p=41</guid>
		<description><![CDATA[IX Web Hosting Considering the age of web hosting industry, IX Web Hosting (operational since 1999) is quite matured hosting provider in terms of experience &#8211; that might be a plus for customers seeking out an easily managed reliable hosting solution. Their main focus is on providing customers with reliable shared and virtual private server [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vpshostingratings/VPS/ixwebhosting/">IX Web  Hosting</a> Considering the age of web hosting industry, IX Web  Hosting (operational since 1999) is quite matured hosting provider in  terms of experience &#8211; that might be a plus for customers seeking out an  easily managed reliable hosting solution. Their main focus is on  providing customers with reliable shared and virtual private server  hosting plus some additional services like ssl certificates, the  merchant account, website design and website moving service. IX Web’s  VPS plans available in both Linux and Windows. All Linux VPS customers  have options to choose their preferred OS from: CentOS, Debian and  OpenSUSE.</p>
<blockquote>
<ul>
<li>Hosting unlimited domains and sub-domains.</li>
<li>Burstable RAM</li>
<li>2 dedicated IP address</li>
<li>Full Admin level root-access</li>
<li>30-day unquestionable money back guarantee</li>
<li>huge list of free applications like: WordPress, Joomla, phpBB2,  CubeCart, ZenCart, phpMyChat, phpESP&#8230;</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingratings.com/reviews/ixwebhosting-vps.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coolhandle VPS</title>
		<link>http://vpshostingratings.com/reviews/coolhandle-vps.html</link>
		<comments>http://vpshostingratings.com/reviews/coolhandle-vps.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:45:25 +0000</pubDate>
		<dc:creator>VPS Hosting</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Coolhandle]]></category>
		<category><![CDATA[OpenVZ]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://vpshostingratings.com/?p=55</guid>
		<description><![CDATA[CoolHandle.com Special Promotion: 20% OFF with coupon code startvps. CoolHandle’s management believe in winning the hearts and minds of customers rather than merely selling the hosting packages, perhaps this is the reason why their hosting packages and customer relationship management approach is unique in the industry. As soon as one becomes CoolHandle’s customer, is assigned [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a onclick="javascript:  _gaq.push(['_trackPageview', '/go-to/coolhandle-vps']);" rel="nofollow" href="http://vpshostingratings.com/VPS/coolhandle/">CoolHandle.com</a></strong> Special Promotion: 20% OFF with coupon code <strong>startvps</strong>.</p>
<p>CoolHandle’s management believe in winning the hearts and minds of  customers rather than merely selling the hosting packages, perhaps this  is the reason why their hosting packages and customer relationship  management approach is unique in the industry. As soon as one becomes  CoolHandle’s customer, is assigned with a dedicated expert team for a  long-term customer support. To ensure the best support for their  customer CoolHandle has a highly talented pool of certified engineers.</p>
<ul>
<li>Data Security</li>
<li>Dedicated Resources</li>
<li>Full Control</li>
<li>24*7 Technical Support</li>
<li>Site Transfer
<ul>
<li>FREE Domain Transfer</li>
<li>FREE File Transfer</li>
<li>FREE Database Transfer</li>
<li>FREE Script Transfer</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingratings.com/reviews/coolhandle-vps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

